1789 | 1790-91 | 1792 | 1793-94 |
Jay (F) | Jay (F) | Jay (F) | Jay (F) |
J. Rutledge (F) | J. Rutledge (F) | Cushing (F) | Cushing (F) |
Cushing (F) | Cushing (F) | Wilson (F) | Wilson (F) |
Wilson (F) | Wilson (F) | Blaire (F) | Blair (F) |
Blaire (F) | Blaire (F) | Iredell (F) | Iredell (F) |
Iredell (F) | T. Johnson (F) | Paterson (F) | |
Go Top | |||
1795 | 1796-97 | 1798-99 | 1800 |
J. Rutledge (F)* | Ellsworth (F) | Ellsworth (F) | Ellsworth (F) |
Cushing (F) | Cushing (F) | Cushing (F) | Cushing (F) |
Wilson (F) | Wilson (F) | Iredell (F) | Paterson (F) |
Blair (F) | Iredell (F) | Paterson (F) | S. Chase (F) |
Iredell (F) | Paterson (F) | S. Chase (F) | Washington (F) |
Paterson (F) | S. Chase (F) | Washington (F) | Moore (F) |
Go Top | |||
1801-03 | 1806 | 1807-10 | 1811-22 |
J. Marshall (F) | J. Marshall (F) | J. Marshall (F) | J. Marshall (F) |
Cushing (F) | Cushing (F) | Cushing (F) | Washington (F) |
Paterson (F) | S. Chase (F) | S. Chase (F) | W. Johnson (DR) |
S. Chase (F) | Washington (F) | Washington (F) | Livingston (DR) |
Washington (F) | W. Johnson (DR) | W. Johnson (DR) | Todd (DR) |
Moore (F) | Livingston (DR) | Livingston (DR) | Duval (DR) |
Todd (DR) | Story (DR) | ||
Go Top | |||
1823-25 | 1826-28 | 1829 | 1830-34 |
J. Marshall (F) | J. Marshall (F) | J. Marshall (F) | J. Marshall (F) |
Washington (F) | Washington (F) | Washington (F) | W. Johnson (DR) |
W. Johnson (DR) | W. Johnson (DR) | W. Johnson (DR) | Duval (DR) |
Duval (DR) | Duval (DR) | Duval (DR) | Story (DR) |
Story (DR) | Story (DR) | Story (DR) | Thompson (DR) |
Thompson (DR) | Thompson (DR) | Thompson (DR) | McLean (D) |
Trimble (DR) | McLean (D) | Baldwin (D) | |
Go Top | |||
1835 | 1836 | 1837-40 | 1841-43 |
J. Marshall (F) | Taney (D) | Taney (D) | Taney (D) |
Duval (DR) | Story (DR) | Story (DR) | Story (DR) |
Story (DR) | Thompson (DR) | Thompson (DR) | Thompson (DR) |
Thompson (DR) | McLean (D) | McLean (D) | McLean (D) |
McLean (D) | Baldwin (D) | Baldwin (D) | Baldwin (D) |
Baldwin (D) | Wayne (D) | Wayne (D) | Wayne (D) |
Wayne (D) | Barbour (D) | Barbour (D) | Catron (D) |
Catron (D) | McKinley (D) | ||
McKinley (D) | Daniel (D) | ||
Go Top | |||
1844 | 1845 | 1846-50 | 1851-52 |
Taney (D) | Taney (D) | Taney (D) | Taney (D) |
Story (DR) | McLean (D) | McLean (D) | McLean (D) |
McLean (D) | Wayne (D) | Wayne (D) | Wayne (D) |
Baldwin (D) | Catron (D) | Catron (D) | Catron (D) |
Wayne (D) | McKinley (D) | McKinley (D) | McKinley (D) |
Catron (D) | Daniel (D) | Daniel (D) | Daniel (D) |
McKinley (D) | Nelson (D) | Nelson (D) | Nelson (D) |
Daniel (D) | Woodbury (D) | Woodbury (D) | Grier (D) |
Grier (D) | Curtis (W) | ||
Go Top | |||
1853-57 | 1858-60 | 1861 | 1862 |
Taney (D) | Taney (D) | Taney (D) | Taney (D) |
McLean (D) | McLean (D) | McLean (D) | Wayne (D) |
Wayne (D) | Wayne (D) | Wayne (D) | Catron (D) |
Catron (D) | Catron (D) | Catron (D) | Nelson (D) |
Daniel (D) | Daniel (D) | Nelson (D) | Grier (D) |
Nelson (D) | Nelson (D) | Grier (D) | Clifford (D) |
Grier (D) | Grier (D) | Campbell (D) | Swayne (R) |
Curtis (W) | Campbell (D) | Clifford (D) | Miller (R) |
Campbell (D) | Clifford (D) | Davis (R) | |
Go Top | |||
1863 | 1864-65 | 1866 | 1867-69 |
Taney (D) | S.P. Chase (R ) | S.P. Chase (R ) | S.P. Chase (R ) |
Wayne (D) | Wayne (D) | Wayne (D) | Nelson (D) |
Catron (D) | Catron (D) | Nelson (D) | Grier (D) |
Nelson (D) | Nelson (D) | Grier (D) | Clifford (D) |
Grier (D) | Grier (D) | Clifford (D) | Swayne (R) |
Clifford (D) | Clifford (D) | Swayne (R) | Miller (R) |
Swayne (R) | Swayne (R) | Miller (R) | Davis (R) |
Miller (R) | Miller (R) | Davis (R) | Field (D) |
Davis (R) | Davis (R) | Field (D) | |
Field (D) | Field (D) | ||
Go Top | |||
1870-71 | 1872-73 | 1874-76 | 1877-79 |
S.P. Chase (R ) | S.P. Chase (R ) | Waite (R) | Waite ( R) |
Nelson (D) | Clifford (D) | Clifford (D) | Clifford (D) |
Clifford (D) | Swayne (R) | Swayne (R) | Swayne (R ) |
Swayne (R) | Miller (R) | Miller (R) | Miller (R ) |
Miller (R) | Davis (R) | Davis (R) | Field (D) |
Davis (R) | Field (D) | Field (D) | Strong (R) |
Field (D) | Strong (R) | Strong (R) | Bradley (R) |
Strong (R) | Bradley (R) | Bradley (R) | Hunt (R) |
Bradley (R) | Hunt (R) | Hunt (R) | Harlan (Ky.) (R) |
Go Top | |||
1880 | 1881 | 1882-87 | 1888 |
Waite ( R) | Waite ( R) | Waite ( R) | Fuller (D) |
Clifford (D) | Miller (R ) | Miller (R ) | Miller (R ) |
Swayne (R ) | Field (D) | Field (D) | Field (D) |
Miller (R ) | Bradley (R) | Bradley (R) | Bradley (R) |
Field (D) | Hunt (R) | Harlan (Ky.) (R) | Harlan (Ky.) (R) |
Bradley (R) | Harlan (Ky.) (R) | Woods (R) | Matthews (R) |
Hunt (R) | Woods (R) | Matthews (R) | Gray (R) |
Harlan (Ky.) (R) | Matthews (R) | Gray (R) | Blatchford (R) |
Woods (R) | Gray (R) | Blatchford (R) | L. Lamar (D) |
Go Top | |||
1889 | 1890-91 | 1892 | 1893 |
Fuller (D) | Fuller (D) | Fuller (D) | Fuller (D) |
Miller (R ) | Field (D) | Field (D) | Field (D) |
Field (D) | Bradley (R) | Harlan (Ky.) (R) | Harlan (Ky.) (R) |
Bradley (R) | Harlan (Ky.) (R) | Gray (R) | Gray (R) |
Harlan (Ky.) (R) | Gray (R) | Blatchford (R) | Blatchford (R) |
Gray (R) | Blatchford (R) | L. Lamar (D) | Brewer (R) |
Blatchford (R) | L. Lamar (D) | Brewer (R) | Brown (R) |
L. Lamar (D) | Brewer (R) | Brown (R) | Shiras (R) |
Brewer (R) | Brown (R) | Shiras (R) | H. Jackson (D) |
Go Top | |||
1894 | 1895-97 | 1898-1901 | 1902 |
Fuller (D) | Fuller (D) | Fuller (D) | Fuller (D) |
Field (D) | Field (D) | Harlan (Ky.) (R) | Harlan (Ky.) (R) |
Harlan (Ky.) (R) | Harlan (Ky.) (R) | Gray (R) | Brewer (R) |
Gray (R) | Gray (R) | Brewer (R) | Brown (R) |
Brewer (R) | Brewer (R) | Brown (R) | Shiras (R) |
Brown (R) | Brown (R) | Shiras (R) | E. White (D) |
Shiras (R) | Shiras (R) | E. White (D) | Peckham (D) |
H. Jackson (D) | E. White (D) | Peckham (D) | McKenna (R) |
E. White (D) | Peckham (D) | McKenna (R) | Holmes (R) |
Go Top | |||
1903-05 | 1906-08 | 1909 | 1910-11 |
Fuller (D) | Fuller (D) | Fuller (D) | E. White (D) |
Harlan (Ky.) (R) | Harlan (Ky.) (R) | Harlan (Ky.) (R) | Harlan (Ky.) (R) |
Brewer (R) | Brewer (R) | Brewer (R) | McKenna (R) |
Brown (R) | E. White (D) | E. White (D) | Holmes (R) |
E. White (D) | Peckham (D) | McKenna (R) | Day (R) |
Peckham (D) | McKenna (R) | Holmes (R) | Moody (R) |
McKenna (R) | Holmes (R) | Day (R) | Lurton (D) |
Holmes (R) | Day (R) | Moody (R) | Hughes (R) |
Day (R) | Moody (R) | Lurton (D) | Van Devanter (R) |
J. Lamar (D) | |||
Go Top | |||
1912-13 | 1914-15 | 1916-20 | 1921 |
E. White (D) | E. White (D) | E. White (D) | Taft (R) |
McKenna (R) | McKenna (R) | McKenna (R) | McKenna (R) |
Holmes (R) | Holmes (R) | Holmes (R) | Holmes (R) |
Day (R) | Day (R) | Day (R) | Day (R) |
Lurton (D) | Hughes (R) | Van Devanter (R) | Van Devanter (R) |
Hughes (R) | Van Devanter (R) | Pitney (R) | Pitney (R) |
Van Devanter (R) | J. Lamar (D) | McReynolds (D) | McReynolds (D) |
J. Lamar (D) | Pitney (R) | Brandeis (R) | Brandeis (R) |
Pitney (R) | McReynolds (D) | Clarke (D) | Clarke (D) |
Go Top | |||
1922 | 1923-24 | 1925-29 | 1930-31 |
Taft (R) | Taft (R) | Taft (R) | Hughes (R) |
McKenna (R) | McKenna (R) | Holmes (R) | Holmes (R) |
Holmes (R) | Holmes (R) | Van Devanter (R) | Van Devanter (R) |
Day (R) | Day (R) | McReynolds (D) | McReynolds (D) |
Van Devanter (R) | Van Devanter (R) | Brandeis (R) | Brandeis (R) |
Pitney (R) | McReynolds (D) | Sutherland (R) | Sutherland (R) |
McReynolds (D) | Brandeis (R) | Butler (D) | Butler (D) |
Brandeis (R) | Sutherland (R) | Sanford (R) | Stone (R) |
Sutherland (R) | Butler (D) | Stone (R) | Roberts (R) |
Butler (D) | Sanford (R) | ||
Go Top | |||
1932-36 | 1937 | 1938 | 1939 |
Hughes (R) | Hughes (R) | Hughes (R) | Hughes (R) |
Van Devanter (R) | McReynolds (D) | McReynolds (D) | McReynolds (D) |
McReynolds (D) | Brandeis (R) | Brandeis (R) | Butler (D) |
Brandeis (R) | Sutherland (R) | Sutherland (R) | Stone (R) |
Sutherland (R) | Butler (D) | Butler (D) | Roberts (R) |
Butler (D) | Stone (R) | Stone (R) | Cardozo (D) |
Stone (R) | Roberts (R) | Roberts (R) | Black (D) |
Roberts (R) | Cardozo (D) | Cardozo (D) | Reed (D) |
Cardozo (D) | Black (D) | Black (D) | Frankfurter (I) |
Reed (D) | Douglas (D) | ||
Go Top | |||
1940 | 1941-42 | 1943-44 | 1945 |
Hughes (R) | Stone (R) | Stone (R) | Stone (R) |
McReynolds (D) | Roberts (R) | Roberts (R) | Black (D) |
Stone (R) | Black (D) | Black (D) | Reed (D) |
Roberts (R) | Reed (D) | Reed (D) | Frankfurter (I) |
Black (D) | Frankfurter (I) | Frankfurter (I) | Douglas (D) |
Reed (D) | Douglas (D) | Douglas (D) | Murphy (D) |
Frankfurter (I) | Murphy (D) | Murphy (D) | R. Jackson (D) |
Douglas (D) | Byrnes (D) | R. Jackson (D) | W. Rutledge (D) |
Murphy (D) | R. Jackson (D) | W. Rutledge (D) | Burton (R) |
Go Top | |||
1946-48 | 1949-52 | 1953-54 | 1955 |
Vinson (D) | Vinson (D) | Warren (R) | Warren (R) |
Black (D) | Black (D) | Black (D) | Black (D) |
Reed (D) | Reed (D) | Reed (D) | Reed (D) |
Frankfurter (I) | Frankfurter (I) | Frankfurter (I) | Frankfurter (I) |
Douglas (D) | Douglas (D) | Douglas (D) | Douglas (D) |
Murphy (D) | R. Jackson (D) | R. Jackson (D) | Burton (R) |
R. Jackson (D) | Burton (R) | Burton (R) | Clark (D) |
W. Rutledge (D) | Clark (D) | Clark (D) | Minton (D) |
Burton (R) | Minton (D) | Minton (D) | Harlan (N.Y.) (R) |
Go Top | |||
1956 | 1957 | 1958-61 | 1962-65 |
Warren (R) | Warren (R) | Warren (R) | Warren (R) |
Black (D) | Black (D) | Black (D) | Black (D) |
Reed (D) | Frankfurter (I) | Frankfurter (I) | Douglas (D) |
Frankfurter (I) | Douglas (D) | Douglas (D) | Clark (D) |
Douglas (D) | Burton (R) | Clark (D) | Harlan (N.Y.) (R) |
Burton (R) | Clark (D) | Harlan (N.Y.) (R) | Brennan (D) |
Clark (D) | Harlan (N.Y.) (R) | Brennan (D) | Stewart (R) |
Harlan (N.Y.) (R) | Brennan (D) | Whittaker (R) | B. White (D) |
Brennan (D) | Whittaker (R) | Stewart (R) | Goldberg (D) |
Go Top | |||
1965-67 | 1967-69 | 1969 | 1969-70 |
Warren (R) | Warren (R) | Burger (R) | Burger (R) |
Black (D) | Black (D) | Black (D) | Black (D) |
Douglas (D) | Douglas (D) | Douglas (D) | Douglas (D) |
Clark (D) | Harlan (N.Y.) (R) | Harlan (N.Y.) (R) | Harlan (N.Y.) (R) |
Harlan (N.Y.) (R) | Brennan (D) | Brennan (D) | Brennan (D) |
Brennan (D) | Stewart (R) | Stewart (R) | Stewart (R) |
Stewart (R) | B. White (D) | B. White (D) | B. White (D) |
B. White (D) | Fortas (D) | Fortas (D) | T. Marshall (D) |
Fortas (D) | T. Marshall (D) | T. Marshall (D) | |
Go Top | |||
1970 | 1971 | 1972-75 | 1975-81 |
Burger (R) | Burger (R) | Burger (R) | Burger (R) |
Black (D) | Douglas (D) | Douglas (D) | Brennan (D) |
Douglas (D) | Brennan (D) | Brennan (D) | Stewart (R) |
Harlan (N.Y.) (R) | Stewart (R) | Stewart (R) | B. White (D) |
Brennan (D) | B. White (D) | B. White (D) | Fortas (D) |
Stewart (R) | T. Marshall (D) | T. Marshall (D) | T. Marshall (D) |
B. White (D) | Blackmun (R) | Blackmun (R) | Blackmun (R) |
T. Marshall (D) | Powell (D) | Powell (D) | |
Blackmun (R) | Rehnquist (R) | Rehnquist (R) | |
Stevens (R) | |||
Go Top | |||
1981-1986 | 1986-88 | 1988-90 | 1990-91 |
Burger (R) | Rehnquist (R) | Rehnquist (R) | Rehnquist (R) |
Brennan (D) | Brennan (D) | Brennan (D) | B. White (D) |
B. White (D) | B. White (D) | B. White (D) | T. Marshall (D) |
T. Marshall (D) | T. Marshall (D) | T. Marshall (D) | Blackmun (R) |
Blackmun (R) | Blackmun (R) | Blackmun (R) | J. Stevens (R) |
Powell (D) | Powell (D) | J. Stevens (R) | O’Connor (R) |
Rehnquist (R) | Rehnquist (R) | O’Connor (R) | Scalia (R) |
J. Stevens (R) | J. Stevens (R) | Scalia (R) | Kennedy (R) |
O’Connor (R) | O’Connor (R) | Kennedy (R) | Souter (R) |
Scalia (R) | |||
Go Top | |||
1991-93 | 1993-94 | 1994 - 2005 | 2005 - 2006 |
Rehnquist (R) | Rehnquist (R) | Rehnquist (R) | Roberts Jr. (R) |
B. White (D) | Blackmun (R) | J. Stevens (R) | J. Stevens (R) |
Blackmun (R) | J. Stevens (R) | O’Connor (R) | O'Connor (R) |
J. Stevens (R) | O’Connor (R) | Scalia (R) | Scalia (R) |
O’Connor (R) | Scalia (R) | Kennedy (R) | Kennedy (R) |
Scalia (R) | Kennedy (R) | Souter (R) | Souter(R) |
Kennedy (R) | Souter (R) | Thomas (R) | Thomas(R) |
Souter (R) | Thomas (R) | Ginsburg (D) | Ginsburg (D) |
Thomas (R) | Ginsburg (D) | Breyer (D) | Breyer (D) |
Go Top | |||
2006 to 2009 | 2009 to 2010 | 2010 to 2016 | 2017 to 2018 |
Roberts Jr. (R) | Roberts Jr. (R) | Roberts Jr. (R) | Roberts Jr. (R) |
J.Stevens (R) | J.Stevens (R) | Scalia (R) Died (2/2/16) |
Kennedy (R) Ret. (7/31/18) |
Scalia (R) | Scalia (R) | Kennedy (R) | Thomas (R) |
Kennedy (R) | Kennedy (R) | Thomas (R) | Ginsburg (D) |
Souter(R) | Thomas (R) | Ginsburg (D) | Breyer (D) |
Thomas (R) | Ginsburg (D) | Breyer (D) | Alito (R) |
Ginsburg (D) | Breyer (D) | Alito (R) | Sotomayor (D) |
Breyer (D) | Alito (R) | Sotomayor (D) | Kagan (D) |
Alito (R) | Sotomayor (D) | Kagan (D) | Neil Gorsuch (R) |
Go Top | |||
2018 to Present | |||
Roberts Jr. (R) | |||
Thomas (R) | |||
Ginsburg (D) | |||
Breyer (D) | |||
Alito (R) | |||
Sotomayor (D) | |||
Kagan (D) | |||
Neil Gorsuch (R) | |||
B. Kavanaugh (R) |